Legend
1 – RE name / trade mark;
2 – type of reference electrode:
- «Cu» – copper-copper sulfate RE;
- «Ag» –silver-silver chloride RE;
- «Zn» – zinc-zinc sulfate RE,
3 – model No, according to the table;
4 – measuring cable length, m;
5 – «CS» – presence of the coupon (not specified, if absent):
- «C» – coupon;
- «S» – operating surface square, qr cm.
Example of RE designation:
«Reference electrode RE-PST-Stelth–P40-Cu-007-6-AE1»
RE Types and application conditions:
Model No | Application Conditions | Type (electrolyte and core materials) |
002 | For natural and highly saturated soil with chloride content no more 0,1% | Cu |
004 | For natural and highly saturated soil with any chloride content | Ag* |
006 | For natural and highly saturated soil with chloride content no more 0,1% | Zn |
007 | For natural and dry soil with chloride content no more 0,1% | Cu |
008 | For natural and dry soil with any chloride content | Ag* |
008С | For natural and dry soil with any chloride content, hydrocarbon-proof | Ag* |
009 | For natural and dry soil with chloride content no more 0,1% | Zn |
019 | For concrete, dry soils and soils with periodic and seasonal moisture saturation with chloride content no more 0,1% | Cu |
020 | For concrete, dry soils and soils with any level of moisture saturation and chloride content | Ag* |
021 | For concrete, dry soils and soils with periodic and seasonal moisture saturation with chloride content no more 0,1% | Zn |
038 | Applied for installation to a depth up to 600 m into the environment with any chloride content (crush-proof and weighted case). | Ag* |
*By type of silver-silver chloride (Ag-AgCl) containing stabilizing agent.
Copper-copper sulfate reference electrodes RE-PSТ-STELTH-Р40-Cu-007
Sensitive surface square | Not less 170 qr cm |
Copper bar surface square | Not less 12.5 qr cm |
Average size of sensitive area voids | 17 mcm |
Stability on 3 mcA load | 5 mV |
Operating temperature limits | - 18…+85 °С |
Storage temperature limits | - 40…+85 °С |
Overall dimension, length/diameter | 18 сm/ 4 сm |
Min. projected service life | 30 years |
Copper-copper sulfate reference electrodes RE-PSТ-STELTH-Р40-Cu-002
Sensitive surface square | Not less 7 qr cm |
Copper bar surface square | Not less 12.5 qr cm |
Average size of sensitive area voids | 17 mcm |
Stability on 3 mcA load | 5 mV |
Operating temperature limits | - 18…+85 °С |
Storage temperature limits | - 40…+85 °С |
Overall dimension, length/diameter | 21 сm/ 3,5 сm |
Min. projected service life | 30 years |